Wire reports
CHARLESTON — Summers County (10-0) and Wyoming County (11-0) were unanimous No. 1 picks in, respectively, the girls and boys Associated Press polls in West Virginia Class AA on Monday.
In the girls poll, PikeView (5-2) was ranked fifth after its loss to Summers County, and among the boys Bluefield (3-3) managed a ninth-place showing.
Area girls’ teams receiving votes in Monday’s poll: Montcalm, James Monroe and Princeton. (Princeton, 4-2, was No. 10 in Class AAA in the W.Va. coaches’ poll.)
The poll results follow.
*****
CHARLESTON (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
Team Record Pts Prv
Class AAA
1. South Charleston (8) 5-1 98 1
2. Martinsburg (1) 7-1 85 2
3. Musselman (1) 8-0 66 5
4. Jefferson 5-1 59 4
5. Hedgesville 7-2 49 8
6. Capital 3-1 44 7
7. George Washington 5-2 43 3
8. Woodrow Wilson 5-2 41 9
9. Parkersburg South 4-2 22 -
10. Wheeling Park 6-2 16 6
Others receiving votes: Spring Valley 10, Preston 9, Winfield 3, John Marshall 3, Morgantown 1, Huntington 1.
Class AA
1. Wyoming East (10) 11-0 100 1
2. Ravenswood 6-1 90 2
3. Oak Hill 4-1 63 3
4. Westside 5-3 55 4
5. Magnolia 4-2 48 5
6. Tug Valley 7-2 41 8
7. Weir 5-2 37 9
8. Grafton 5-1 32 7
9. Bluefield 3-3 27 6
10. Poca 6-3 24 -
Others receiving votes: Sissonville 9, Keyser 7, Summers County 6, Webster County 6, Lincoln 4, Scott 1.
Class A
1. Wheeling Central (8) 5-2 98 1
2. Williamstown 7-1 84 2
3. Tucker County (1) 7-0 67 T7
4. Parkersburg Catholic 6-2 60 3
5. Trinity 7-2 58 5
6. Saint Joseph Central 7-1 43 6
7. Gilmer County 7-1 39 T7
8. Charleston Catholic 4-3 35 4
9. Pocahontas County 5-0 23 T7
10. Bishop Donahue 6-1 11 -
Others receiving votes: Buffalo 7, Mount Hope 7, St. Marys 7, Notre Dame 4, Cameron 3, Midland Trail 2, Matewan 1, Meadow Bridge 1.
*****
W.Va. Girls AP Poll
CHARLESTON (AP) — The AP high school girls basketball poll:
Team Record Pts Prv
Class AAA
1. North Marion (7) 8-0 97 1
2. Huntington (1) 6-2 89 2
3. Parkersburg South (2) 7-1 79 3
4. Morgantown 6-1 73 4
5. Nitro 6-2 57 5
6. Martinsburg 6-1 49 6
7. University 7-2 38 7
8. Capital 8-1 24 -
9. Jefferson 6-2 11 -
10. Hedgesville 6-4 9 10
Others receiving votes: Princeton 6, Woodrow Wilson 5, Nicholas County 3, John Marshall 3, Greenbrier East 3, Bridgeport 2, Ripley 1, Spring Valley 1.
Class AA
1. Summers County (10) 10-0 100 1
2. Sissonville 6-1 85 2
3. Scott 7-2 71 4
4. Ravenswood 10-0 70 5
5. PikeView 5-2 62 3
6. Lincoln 8-1 49 6
7. Braxton County 8-1 38 7
8. Westside 9-1 29 10
9. Berkeley Springs 7-3 19 8
10. Tolsia 6-3 14 9
Others receiving votes: Shady Spring 8, Frankfort 2, Roane County 1, James Monroe 1, Wyoming East 1.
Class A
1. Saint Joseph Central (8) 7-4 95 1
2. Parkersburg Catholic (1) 8-2 82 3
3. Bishop Donahue (1) 10-0 71 T4
4. Charleston Catholic 7-2 65 2
5. Tucker County 8-1 62 T4
6. Williamstown 8-3 57 6
7. East Hardy 7-2 26 8
8. Pocahontas County 8-4 25 -
9. St. Marys 5-3 22 7
10. Valley Wetzel 6-2 12 9
Others receiving votes: Gilbert 9, Fayetteville 8, Man 7, Cameron 6, Montcalm 2, Wheeling Central 1.
*****
Girls’ coaches poll
The West Virginia Coaches Association prep girls’ basketball poll, released late Sunday night (with first-place votes in parentheses):
Team Record Pts Prv
Class AAA
1. North Marion (8) 8-0 68 1
2. Huntington (1) 6-2 58 3
3. Parkersburg South 6-1 56 2
4. Morgantown 6-1 39 4
5. Martinsburg 6-1 28 5
6. Nitro 6-2 14 6
T7. University 7-2 13 7
T7. Jefferson Co. 6-2 13 8
9. Capital 8-1 9 —
10. Princeton 4-2 5 —
Others receiving votes: Ripley 4, John Marshall 4, Hurricane 2, Greenbrier East 2, Bridgeport 1, Spring Valley 1, Hurricane 1, Woodrow Wilson 1.
Class AA
1. Summers Co. (9) 10-0 72 1
2. Sissonville 6-1 48 3
3. Scott 7-2 46 2
4. PikeView 5-2 42 4
5. Ravenswood 10-0 35 6
6. Lincoln 7-1 25 7
7. Braxton Co. 8-1 23 5
8. Berkeley Springs 7-3 10 8
9. Westside 8-1 8 —
10. Oak Glen 6-4 4 T10
Others receiving votes: Frankfort 3, Tolsia 3, Roane Co. 1.
Class A
1. Huntington St. Joe (9) 7-1 72 1
2. Parkersburg Catholic 9-2 51 2
3. Tucker Co. 8-1 49 3
4. Charleston Catholic 7-2 40 4
5. Williamstown 8-3 32 5
6. Bishop Donahue 10-0 21 6
7. St. Marys 6-3 13 7
T8. Valley (Wetzel) 6-2 9 8
T8. Pocahontas Co. 8-4 9 T9
T8. East Hardy 7-2 9 T9
Others receiving votes: Wheeling Central 8, Fayetteville 3, Cameron 3, Montcalm 1, Greater Beckley Christian 1, Man 1.