Local Sports
Ross finishes 25th in senior tournament
John Ross, Mercer County’s Champions Tour golfer, earned $22,292 Sunday by finishing the Ginn Championship tied for 25th with a 220 total at Palm Coast, Fla. He shot 75 on the final day.
*****
PALM COAST, Fla. (AP) — Bernhard Langer won the Ginn Championship for his second Champions Tour victory in three starts, shooting a 1-under 71 in windy conditions for an eight-stroke victory over Lonnie Nielsen and Tim Simpson.
Langer had one of three under-par rounds, with the wind off the Atlantic Ocean a sustained 25 mph and the temperature in 50s. The German star finished at 12-under 204 and earned $375,000 for his third victory in 11 career starts on the 50-and-over tour.
Nielsen (77) and Simpson (75) struggled in the difficult conditions.
*****
By The Associated Press
Sunday
At Hammock Beach Resort (Ocean Course), Palm Coast, Fla.
Purse: $2.5 million; Yardage: 7,113; Par: 72
Final
(Charles Schwab Cup points in parentheses)
Bernhard Langer (375), $375,000 67-66-71 — 204
Tim Simpson (200), $200,000 69-68-75 — 212
Lonnie Nielsen (200), $200,000 66-69-77 — 212
Joe Ozaki (135), $135,000 74-65-74 — 213
Fred Funk (135), $135,000 67-69-77 — 213
David Eger (90), $90,000 73-68-73 — 214
Tom Watson (90), $90,000 70-70-74 — 214
Nick Price (90), $90,000 72-67-75 — 214
John Cook (68), $67,500 72-70-73 — 215
Craig Stadler (68), $67,500 69-70-76 — 215
Loren Roberts, $55,000 71-70-75 — 216
Ben Crenshaw, $55,000 71-68-77 — 216
Mark McNulty, $55,000 70-69-77 — 216
David Edwards, $43,750 68-76-73 — 217
Scott Hoch, $43,750 72-70-75 — 217
Larry Nelson, $43,750 73-69-75 — 217
Tom Kite, $43,750 71-70-76 — 217
R.W. Eaks, $34,188 70-75-73 — 218
Mitch Adcock, $34,188 71-71-76 — 218
Mark Wiebe, $34,188 71-70-77 — 218
Gene Jones, $34,188 68-72-78 — 218
Mark O’Meara, $27,583 72-72-75 — 219
Tom Jenkins, $27,583 74-68-77 — 219
Brad Bryant, $27,583 70-70-79 — 219
Dana Quigley, $22,292 74-72-74 — 220
Scott Simpson, $22,292 75-70-75 — 220
D.A. Weibring, $22,292 72-75-73 — 220
John Ross, $22,292 73-72-75 — 220
Des Smyth, $22,292 73-71-76 — 220
Bruce Vaughan, $22,292 72-70-78 — 220
- Local Sports
-
-
WVU gets highest NCAA tournament seed ever
-
Calhoun competes in Paralympics
Heath Calhoun, formerly of Grundy, Va., competed for the United States in one of the first events of the 2010 Paralympics Games on Sunday.
The Army veteran who lost his legs in Iraq in 2003 took off down a Canadian mountain in an Alpine sit-skiing event. -
Virginia Tech lands top NIT berth
- Green, Hokies capture Pinehurst Collegiate championship
- DeGray takes over Graham boys soccer
- Big Blues baseball trying to overcome winter doldrums
- BSC tennis wins twice over Regionally-ranked foes
-
Bobcats win fourth straight title
- Powerlifting records fall to Christian
-
Jackson rejuvenating youth football in McDowell
- More Local Sports Headlines
-


