CHARLESTON —
The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
Team Record Pts Prv
Class AAA
1. South Charleston (6) 16-2 91 4
2. Morgantown (3) 12-3 84 6
3. Martinsburg (1) 15-2 81 1
4. Fairmont Senior 14-1 73 2
5. Woodrow Wilson 12-3 64 5
6. Hedgesville 14-3 47 3
7. Wheeling Park 11-4 34 8
8. Logan 12-3 32 9
T9. George Washington 10-5 16 7
T9. North Marion 13-2 16 10
Others receiving votes: Parkersburg 7, Parkersburg South 3, Robert C. Byrd 1, Washington 1.
Class AA
1. Bluefield (10) 15-1 100 1
2. Magnolia 16-2 83 3
3. Wyoming East 11-4 81 4
4. Tug Valley 13-2 76 2
5. Tolsia 12-4 54 6
6. Sissonville 14-3 46 7
7. Oak Hill 11-5 35 5
8. Braxton County 13-3 31 8
9. Westside 12-5 20 9
10. Webster County 12-3 11 10
Others receiving votes: Chapmanville 8, Berkeley Springs 3, Poca 1, Mingo Central 1.
Class A
1. St. Marys (9) 15-0 99 1
2. Madonna (1) 14-2 87 2
3. Midland Trail 15-2 75 3
4. Moorefield 12-1 71 4
5. Charleston Catholic 12-3 65 6
6. St. Joseph Central 12-4 49 7
7. Trinity 13-5 35 9
8. Parkersburg Catholic 12-5 31 5
9. Bishop Donahue 11-5 14 8
10. Tucker County 10-5 12 10
Others receiving votes: Meadow Bridge 7, East Hardy 3, Tygarts Valley 1, Buffalo 1.
W.Va. Girls AP Poll
CHARLESTON (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
Team Record Pts Prv
Class AAA
1. Greenbrier East (10) 19-0 100 1
2. Bridgeport 18-1 87 2
3. South Charleston 16-3 77 4
4. Wheeling Park 16-3 67 3
5. University 13-4 64 5
6. Morgantown 15-3 50 6
7. Fairmont Senior 16-2 45 7
8. Princeton 14-4 22 10
9. Spring Valley 14-4 19 8
10. Woodrow Wilson 11-5 8 9
Others receiving votes: Huntington 4, Hurricane 2, John Marshall 2, Robert C. Byrd 2, North Marion 1.
Class AA
1. Scott (6) 15-1 96 1
2. Westside (4) 16-0 92 2
3. Summers County 13-4 72 3
4. Tolsia 14-4 65 4
5. Clay County 14-3 64 6
6. Chapmanville 13-3 46 7
7. Lincoln 12-5 42 5
8. Braxton County 13-4 37 8
9. Oak Glen 14-5 16 10
10. Keyser 12-5 14 9
Others receiving votes: PikeView 5, Berkeley Springs 1.
Class A
1. St. Joseph Central (6) 13-5 94 2
2. Wheeling Central (4) 16-3 93 1
3. Trinity 16-0 75 3
4. St. Marys 18-2 68 4
5. Williamstown 16-3 56 6
6. Parkersburg Catholic 15-4 55 5
T7. Pocahontas County 17-4 35 8
T7. Tucker County 14-4 35 7
9. Clay-Battelle 14-3 24 9
10. Gilmer County 13-5 10 10
Others receiving votes: Fayetteville 4, Madonna 1.
Virginia Boys AP Poll
The Top 10 Virginia basketball teams in the Group AA and A boys prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
Group AA
Record Pts Prv
1. Brunswick (7) 19-2 70 1
2. Rockbridge 19-1 61 3
3. Fluvanna 18-2 55 4
4. Christiansburg 18-2 47 2
5. Briar Woods 17-3 44 7
6. Amherst County 16-2 32 8
7. Loudoun Valley 18-3 23 5
8. Grafton 18-3 21 9
9. Waynesboro 15-3 16 6
10. Handley 14-4 9 10
Others receiving votes: R.E. Lee-Staunton 6, Rustburg 1.
Group A
Record Pts Prv
1. Dan River (8) 18-0 80 1
2. Lancaster 19-1 67 4
3. Radford 16-3 58 5
4. Galax 17-1 54 2
5. Gate City 17-3 50 3
6. Hurley 16-3 40 6
7. Luray 19-2 39 7
8. Amelia County 15-1 20 10
9. Twin Springs 19-1 19 9
10. Essex 16-3 11 8
Others receiving votes: Floyd County 1, Fort Chiswell 1.
Va. Girls AP Poll
The Top 10 Virginia basketball teams in the Group AA and A girls prep poll:
Group AA
Record Pts Prv
1. Millbrook (6) 21-0 60 1
2. Brunswick 18-1 47 3
3. Liberty-Bealeton 20-1 45 6
4. Courtland 20-0 40 7
5. Woodgrove 16-2 38 T4
6. R.E. Lee-Staunton 15-5 31 2
7. Lord Botetourt 18-3 27 8
8. Grafton 16-2 15 9
9. Spotswood 14-5 12 T4
10. Loudoun County 15-5 10 NR
Others receiving votes: Tabb 3, Salem 1, Sherando 1.
Group A
Record Pts Prv
1. Floyd County (5) 21-1 67 1
2. East Rockingham (1) 20-1 64 2
3. Central Wise (1) 17-3 55 3
4. Patrick Henry-Glade Spring 19-3 46 5
5. James River-Buchanan 18-3 37 6
6. George Mason 16-4 32 7
7. Northumberland 17-2 24 9
8. Virginia High 17-3 23 4
9. Glenvar 18-4 21 8
10. Chatham 16-3 16 10
Others receiving votes: None.
Local Sports
AP prep basketball polls
West Virginia and Virginia
- Local Sports
-
-
Burton signs to play D-1 volleyball
Name the sport and Savanna Burton doesn’t just play it. She excels at it.
-
Richlands takes SWD crown on PKs
-
Bland County sends three to Region C tournament
-
Track regionals coming up
Local athletes from area schools will be competing in regional track meets today, with hopes of qualifying for state meets the following weekend.
-
Going Upstate
-
Galax claims Mountain Emipre District boys soccer championship
-
Richlands nine grab Southwest District crown
-
Abingdon wins SWD softball championship
- Honaker snags Black Diamond title from Haysi
- Allen tells Bulldogs to ‘Burn the ships’
- More Local Sports Headlines
-


