Associated Press
CHARLESTON — The Bluefield Beavers (7-1) got nine of 10 first-place votes in Monday’s Associated Press prep basketball poll, rising up from second place last week to reclaim the No. 1 spot in Class AA. Wyoming East (7-2) was fourth. Princeton (9-2) is sixth in Class AAA.
In the girls poll, Princeton (8-2) is tied for sixth, and Summers County (9-1) was voted fourth in Class AA, prior to Monday night’s loss at Westside.
The first Virginia AP poll of the season is expected to be released Tuesday.
*****
CHARLESTON (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
Team Record Pts Prv
Class AAA
1. Martinsburg (10) 9-0 100 1
2. South Charleston 9-1 79 3
3. Hedgesville 9-1 76 2
4. Greenbrier East 11-0 75 4
5. Morgantown 8-1 68 5
6. Princeton 9-2 41 7
7. Parkersburg South 8-2 25 10
7. Huntington 7-2 25 10
9. Washington 8-3 18 10
10. Hurricane 8-2 13 —
Others receiving votes: George Washington 10, Preston 8, Brooke 6, Woodrow Wilson 5, Elkins 1.
Class AA
1. Bluefield (9) 7-1 99 2
2. Poca (1) 9-1 89 3
3. Scott 8-2 68 1
4. Wyoming East 7-2 64 5
5. Robert C. Byrd 8-2 63 4
6. Webster County 7-1 38 6
7. Tolsia 6-5 36 8
8. Fairmont Senior 7-3 34 9
9. Roane County 10-2 28 7
10. Westside 6-4 8 -
Others receiving votes: Liberty Raleigh 7, Bridgeport 5, North Marion 4, Chapmanville 2, Summers County 2, Ritchie County 2, Nicholas County 1.
Class A
1. Charleston Catholic (6) 7-1 94 2
2. Magnolia (1) 8-2 74 1
3. Tug Valley (3) 7-1 73 5
4. Tucker County 8-1 72 3
5. Parkersburg Catholic 9-1 64 6
6. Buffalo 9-1 54 4
7. St. Marys 7-1 43 7
8. Valley Fayette 5-0 28 9
9. Greenbrier West 8-2 14 8
T10. Tygarts Valley 7-1 9 10
T10. Greater Beckley Christian 4-1 9
Others receiving votes: Wheeling Central 6, Bishop Donahue 4, Clay-Battelle 3, Trinity 2, Meadow Bridge 1.
*****
CHARLESTON (AP) — The Associated Press high school girls basketball poll:
Team Record Pts Prv
Class AAA
1. Greenbrier East (10) 9-0 100 1
2. University 9-2 79 2
3. Morgantown 10-3 77 3
4. John Marshall 10-2 61 5
5. Spring Valley 8-2 56 7
T6. Princeton 8-2 52 3
T6. Huntington 9-3 52 6
8. George Washington 6-3 19 8
9. Wheeling Park 5-4 14 9
10. Preston 7-2 13 -
Others receiving votes: Logan 10, Parkersburg South 9, Cabell Midland 6, Washington 2.
Class AA
1. Westside (9) 10-0 99 1
2. Bridgeport (1) 10-2 89 2
3. Clay County 11-1 68 3
4. Summers County 9-1 66 4
5. Nicholas County 10-1 63 5
6. Robert C. Byrd 9-2 44 6
7. Sissonville 9-2 35 9
8. Lincoln 8-2 34 7
9. Fairmont Senior 9-2 21 —
10. Tolsia 8-2 13 —
Others receiving votes: Berkeley Springs 7, North Marion 6, Ritchie County 2, James Monroe 2, Scott 1.
Class A
1. St. Joseph Central (10) 9-1 100 1
2. Wheeling Central 11-1 85 3
3. St. Marys 9-1 79 2
4. Clay-Battelle 12-0 75 4
5. Parkersburg Catholic 8-4 52 5
6. Tucker County 8-4 39 9
7. Valley Fayette 8-1 37 7
8. Pocahontas County 9-4 32 6
9. Williamstown 6-4 21 10
10. Tygarts Valley 8-3 17 8
Others receiving votes: Tug Valley 6, Fayetteville 3, Buffalo 2, Gilmer County 1, Trinity 1.
*****
Virginia Prep Polls
The Associated Press Virginia prep basketball polls were not released on Monday. They are expected to be released today.